Pob zeb yog cov cuab yeej tseem ceeb rau kev sib tsoo cov ntaub ntawv tom qab lub crushing theem hauv cov txheej txheem tau txais txiaj ntsig.Nws yog siv los zom cov khoom siv xws li tooj liab ore, kub ore, magnetite ore, quartz, lead zinc ore, feldspar thiab lwm yam ntaub ntawv rau hauv cov hmoov zoo 20-75micrometer.Raws li hom kev tso tawm, Nws tuaj yeem yog hom grate, overflow type etc. Dab tsi ntxiv, lub pob zeb tuaj yeem siv rau kev sib tsoo qhuav thiab ntub rau txhua hom ore thiab lwm yam khoom siv tau.Kub muag pob zeb qauv yog 900 * 1800, 900 * 3000, 1200 * 2400, 1500 * 3000, thiab lwm yam.
Lub pob zeb yog kab rov tav rotating ntaus kis los ntawm cov iav sab nrauv.Cov ntaub ntawv raug xa mus rau qhov sib tsoo chamber uniformly.Muaj cov ntaiv liner thiab ripple liner thiab ntau qhov sib txawv ntawm cov pob steel hauv lub chamber.Lub zog centrifugal tshwm sim los ntawm kev sib hloov ntawm lub thoob coj cov pob hlau mus rau qhov siab thiab tom qab ntawd cov pob hlau poob rau hauv lub chamber.Cov ntaub ntawv ntawm lub pob steel yog crushed thiab hauv av dua thiab dua.Yog li cov ntaub ntawv hauv av raug tso tawm los ntawm lub rooj tsavxwm tawm ces cov txheej txheem sib tsoo tiav hauv cov txheej txheem no.
Qauv | Kev sib hloov ceev (r / m) | Sib tsoo Media (ton) | Pub loj (mm) | Tso tawm qhov loj (mm) | Muaj peev xwm (t / h) | Tsav (KW) | Qhov hnyav (ton) |
900 x 1200 | 36 | 1.0 | 0-25 | 0.074-0.4 hli | 0.5-1.5 hli | 18.5 Nws | 4 |
900x1800 ib | 36 | 1.5 | 0.5-2 | 22 | 4.8 | ||
900x2100 ib | 38 | 1.5 | 0.5-2 | 22 | 4.8 | ||
900 x 2400 | 38 | 1.8 | 0.7-2.8 hli | 22 | 4.8 | ||
900 x 3000 | 38 | 2.5 | 0.8-3.5 | 30 | 5.0 | ||
1200 x 2400 | 32 | 3.8 | 0.9-4.8 Nws | 30 | 9.2 ib | ||
1200x3000 | 32 | 4.5 | 1.2-5.6 | 37 | 11.5 | ||
1200x4500 | 30 | 5.5 | 1.5-6.0 Nws | 55 | 13.6 | ||
1500x3000 | 27 | 7.0 ib | 2.5-6.5 Nws | 75 | 15.0 Nws | ||
1500x3500 | 27 | 8.5 | 3.0-8.2 | 75 | 15.6 ib | ||
1500x4500 | 27 | 11 | 4-10 | 95 | 21.0 Nws | ||
1500x5700 | 27 | 12 | 4–13 | 110 | 23.5 Nws | ||
1830 x 3000 hli | 24 | 12 | 5-15 | 130 | 31.0 Nws | ||
1830 x 3600 hli | 24 | 13 | 5–16 | 130 | 32.0 Nws | ||
1830 x 4500 hli | 24 | 14 | 5-18 | 155 | 33.5 ib | ||
18 30 x 7000 | 24 | 21 | 6-20 | 210 | 36.0 Nws | ||
2100 x 3000 hli | 24 | 18 | 7–26 | 210 | 38.0 Nws | ||
2100x3600 | 24 | 21 | 7-35 | 215 | 39.5 ib | ||
2100x4500 | 24 | 26 | 8-42 | 245 | 43.5 ib | ||
2400x3000 | 21 | 23 | 8-60 | 285 | 55.0 ua |
Rau cov pob zeb, cov khoom seem tseem ceeb yog cov pob steel, pob zeb liners thiab grate daim hlau.Yog tias koj xav tau lub pob liners thiab grate daim hlau, koj tuaj yeem xa peb cov duab kos thiab grate daim hlau, peb tuaj yeem nrum rau koj hauv peb lub hoobkas.Yog tias koj tsis muaj cov ntaub ntawv liner, peb tuaj yeem xa peb tus engineer rau koj qhov chaw thiab ntsuas cov kab, ces peb tuaj yeem ua cov duab kos thiab nrum liner hauv peb lub Hoobkas rau koj.