Txais tos rau peb lub vev xaib!

Gravel Aggregates Vibrating Screen Tshuab

Lus piav qhia luv luv:

vibrating npo yog tsim los rau kev tshuaj xyuas cov pob zeb hauv cov chaw txua txiag zeb, thiab nws kuj tuaj yeem siv rau kev muab cov khoom lag luam hauv cov tuam tsev ntawm cov thee mine, kev ua cov ntxhia, cov khoom siv hauv tsev, hluav taws xob thiab tshuaj lom neeg kev lag luam.YK series yog lub tshuab tshiab hauv Suav teb.Lub tshuab txais eccentric vibration exciter thiab log tsheb coupling, uas muaj qhov zoo ntawm cov qauv siab heev, muaj zog vibration quab yuam, me me vibration suab nrov, yooj yim txij nkawm, firmness thiab durability.


Product Detail

Khoom cim npe

Lub voj voog vibrating npo yog qhov ua tau zoo thiab tshiab-hom vibrating npo featured los ntawm lub voj voog vibrating thiab ntau txheej Cov hom vibrating npo yog tsim tshwj xeeb rau kev tshuaj xyuas cov khoom siv pob zeb ntawm cov chaw txua txiag zeb, thiab dav siv rau kev faib khoom hauv mining, cov khoom siv hauv tsev. , tsheb thauj mus los, lub zog, tshuaj lom neeg kev lag luam.Yog li, nws yog ib hom khoom siv zoo tshaj plaws uas siv rau hauv crushing thiab tshuaj ntsuam chav tsev.Yog tias qhov screen nrog me me tho txawv txoj kab uas hla yog ntsia, cov khoom ntub thiab nplaum tsis tuaj yeem kuaj xyuas tshwj tsis yog siv txoj kev txau dej.

duab 1
duab 3
duab 2
duab 4

Txoj Cai Ua Haujlwm

Lub voj voog vibrating npo feem ntau yog tsim los ntawm lub npov npo, kev co exciter, ncua kev kawm (los yog txhawb nqa) ntaus ntawv thiab lub cev muaj zog, thiab lwm yam. Lub cev muaj zog tsav lub ntsiab ncej ntawm lub exciter tig los ntawm V-siv, thiab lub npov vibrates vim lub centrifugal inertia quab yuam ntawm lub unbalanced hnyav ntawm lub exciter.Txawv amplitudes tuaj yeem tau txais los ntawm kev hloov cov eccentric axis ntawm exciter.

gravel 1

Khoom Zoo

1.Adopt thaiv eccentric raws li kev txaus siab quab yuam, thiab nws yog siab heev.

2. Txais lub zog siab bolts nruab nrab ntawm kab teeb thiab kev tshuaj ntsuam lub thawv, cov qauv yooj yim thiab kev saib xyuas yooj yim.

3. Txais cov log tsheb sib txuas thiab nws txuas nrog yooj thiab kev ua haujlwm ruaj khov.

4. Txais me me amplitude, siab zaus, thiab kuj loj inclination, uas ua rau lub tshuab muaj kev ua haujlwm siab, muaj peev xwm loj, lub neej ntev, tsis muaj zog thiab suab nrov.

duab 6

Specification

Qauv

Screen
txheej

Screen
cheeb tsam
(m2)

Mesh
qhov loj
(mm)

Pub
qhov loj
(mm)

Muaj peev xwm
(m3/h)

Vibrating
zaus
(r/min)

Ob npaug
amplitude
(mm)

Hwj chim
(kw)

Dimension
(L × W × H)

Qhov hnyav
(tsis muaj lub cev muaj zog)
(t)

Screen
txoj kab nqes
(°)

Screen
specification
(mm)

wb 1237 1 4.4 2-50 200 25-160 Nws 970 ua 8 11 3857 × 2386 × 2419 hli 4.8 15-20 1200 × 3700 hli
2 tx1237 2 4.4 2-50 200 25-160 Nws 970 ua 8 11 3857 × 2386 × 2419 hli 4.9 15-20 1200 × 3700 hli
3 tx1237 3 4.4 2-50 400 30-180 Nws 970 ua 8 11 4057 × 2386 × 2920 hli 5.2 15-20 1200 × 3700 hli
4 tx1237 4 4.4 2-50 400 30-180 Nws 970 ua 8 11 4257 × 2386 × 2920 hli 5.3 15-20 1200 × 3700 hli
wb 1548 1 7.2 2-50 200 45-250 : kuv 970 ua 8 15 4904 × 2713 × 2854 hli 5.9 15-20 1500 × 4800 hli
2 tx1548 2 7.2 2-50 200 45-250 : kuv 970 ua 8 15 4904 × 2713 × 2854 hli 6.3 15-20 1500 × 4800 hli
3 tx1548 3 7.2 2-50 400 45-280 : kuv ib 9708 8 15 5104 × 2713 × 3106 hli 6.5 15-20 1500 × 4800 hli
4 tx1548 4 7.2 2-50 400 45-280 : kuv 970 ua 8 18.5 Nws 5304 × 2713 × 3356 hli 6.6 15-20 1500 × 4800 hli
YK1848 1 8.6 2-50 200 55-330 : kuv 970 ua 8 15 4904 × 3041 × 2854 hli 6.2 15-20 1800 × 4800 hli
2 tx1848 2 8.6 2-50 200 55-330 : kuv 970 ua 8 15 4904 × 3041 × 2854 hli 6.9 15-20 1800 × 4800 hli
3 tx1848 3 8.6 2-50 400 55-350 970 ua 8 22 5104 × 3041 × 3106 hli 7.2 15-20 1800 × 4800 hli
4 tx1848 4 8.6 2-50 400 55-350 970 ua 8 22 5304 × 3041 × 3356 hli 7.5 15-20 1800 × 4800 hli
YOG 1860 1 10.8 2-50 200 65-350 : kuv 970 ua 8 22 6166 × 3041 × 2854 hli 6.4 15-20 1800 × 6000 hli
2 tx1860 2 10.8 2-50 200 65-350 : kuv 970 ua 8 22 6166 × 3041 × 2854 hli 7.1 15-20 1800 × 6000 hli
3 tx1860 3 10.8 2-50 400 65-380 : kuv 970 ua 8 22 6366 × 3041 × 3106 7.4 ib 15-20 1800 × 6000 hli
4 tx1860 4 10.8 2-50 400 65-380 : kuv 970 ua 8 30 6566 × 3041 × 3356 7.7 15-20 1800 × 6000 hli
wb 2160 1 12.6 2-50 200 80-720 : kuv 970 ua 8 30 6166 × 3444 × 2854 hli 9.9 ib 15-20 2100 × 6000 hli
2 tx2160 2 12.6 2-50 200 80-720 : kuv 970 ua 8 30 6366 × 3444 × 3106 11.2 15-20 2100 × 6000 hli
3 tx2160 3 12.6 2-50 400 90-750 Nws 970 ua 8 37 6566 × 3444 × 3356 12.4 15-20 2100 × 6000 hli
4 tx2160 4 12.6 2-50 4 050 90-750 Nws 970 ua 8 45 6566 × 3444 × 3356 15.1 15-20 2100 × 6000 hli
wb 2460 1 14.4 ib 2-50 200 150-810 : kuv 970 ua 8 30 6166 × 3916 × 3839 hli 12.2 15-20 2400 × 6000 hli
2 tx2460 2 14.4 ib 2-50 200 150-810 : kuv 970 ua 8 30 6166 × 3916 × 3839 hli 13.5 Nws 15-20 2400 × 6000 hli
3 tx2460 3 14.4 ib 2-50 400 180-900 Nws 970 ua 8 37 6366 × 3916 × 4139 hli 13.6 15-20 2400 × 6000 hli
4 tx2460 4 14.4 ib 2-50 400 180-900 Nws 970 ua 8 45 6566 × 3916 × 4439 hli 14.4 ib 15-20 2400 × 6000 hli

  • Yav dhau los:
  • Tom ntej:

  • Tso koj cov lus:

    Tso koj cov lus:

    Sau koj cov lus ntawm no thiab xa tuaj rau peb.