Heavy-duty compound crusher, tseem hu ua nplua Sand txiag tshuab, yog ib hom tshiab ntawm cov xuab zeb ua tshuab tsim los ntawm peb lub tuam txhab nyob rau hauv 2008 raws li lub hauv paus ntsiab lus crushing peb crushing equipments: counterattack crushing, cuam tshuam crushing thiab cone crushing.Nws cov yam ntxwv yog tias nws tuaj yeem tig peb-theem crushing mus rau hauv ob-theem crushing, txuag cov nqi peev ntawm cov neeg siv khoom, thiab siv txoj cai tshiab crushing.
Qauv | PFL-800 | PFL-1000 | PIB-1250 | PFL-1500 | PIB-1750 |
Tsav txoj kab uas hla (mm) | 650 | 800 | 1000 | 1250 | 1560 |
Qhov siab (mm) | 800 | 850 | 850 | 1000 | 1410 |
Ncej ceev (r / min) | 1350 | 970 ua | 740 ib | 650 | 600 |
Input loj (mm) | 50 | 70 | 100 | 100 | 100 |
Cov zis loj (mm) | 0-5 | ||||
Peev xwm (t / h) | 5-15 | 10-30 | 20-60 | 30-80 | 40-100 |
Lub cev muaj zog | 30 | 55 | 75 | 110 | 132 |
Rotor ceev (r / min) | 1440 | 1440 | 750 | 750 | 750 |
Qhov hnyav | 2.3 | 4.5 | 9.73 ib | 18.1 | 26.61 Nws |
Diemension (m) | 2.2 * 0.86 * 1.98 | 2.7 * 1.16 * 2 | 2.8 * 1.4 * 2.73 hli | 3.1 * 1.9 * 2.3 | 3.35 * 2.1 * 2.8 |
Lub granularity ntawm cov khoom tiav ntawm cov khoom hnyav-ua haujlwm crusher tuaj yeem ncav cuag 120 meshes.Nws tuaj yeem siv rau hauv ntau qhov chaw, xws li kev sib xyaw chaw nres tsheb xuab zeb ua, qhuav silt mortar xuab zeb ua, limestone xuab zeb ua, River pebble xuab zeb ua, quartz xuab zeb ua, granite xuab zeb ua, thiab lwm yam. Cov khoom tiav yog cubic thiab muaj peev xwm muab siab- cov khoom zoo rau kev nthuav dav, kev kub ceev railway, choj, tsev thiab lwm yam kev lag luam.Sandstone sib sau.